Prop firms
One signal.
One signal.
Every funded account.
Connect your evaluation and funded accounts through Tradovate or ProjectX, then run the same strategy across all of them — each with its own contract size and risk settings.
| Firm | Platform | Profit target | Drawdown | Payouts | Automation |
|---|---|---|---|---|---|
| Topstep | Tradovate | 6% | Trailing | Every 2 weeks | Conditional |
| Apex Trader Funding | Tradovate | 6% | Trailing | Twice monthly | Conditional |
| Alpha Futures | ProjectX | 8% | Trailing | Twice monthly | Supported |
| BluSky Trading | ProjectX | 6% | Trailing | Twice monthly | Supported |
| The Futures Desk | ProjectX | 6% | Trailing | Weekly | Supported |
| Lucid Trading | ProjectX | 6% | Trailing | Twice monthly | Supported |
| OneUp Trader | Tradovate | 6% | Trailing | Twice monthly | Conditional |
| Purdia Capital | ProjectX | 8% | Static | Twice monthly | Supported |
| FundedNext Futures | Tradovate | 6% | Trailing | Twice monthly | Conditional |
| Elite Trader Funding | Tradovate | 6% | Trailing | Twice monthly | Conditional |
Firm rules are yours to follow
Prop firms change their rules on their own schedule, and several restrict or prohibit automated execution and copy trading. The table above is our best understanding, not a guarantee — confirm directly with the firm before you connect an account.
ezpztrader does not monitor or enforce drawdown limits, consistency rules, or daily loss caps on your behalf. Staying inside your firm's rules is your responsibility.